The Centripluck is available in different capacities as required for integration within different types of plant set ups. For more information, please refer technical data overleaf.
To defeather a scalded bird of average
weight 1.5 kgs.
| Models | CP500 | CP1000 | CP1500 | CP2500 |
|---|---|---|---|---|
| Single Phase 220VAC(+/-15%), 50Hz | ||||
| Three Phase 415VAC (+/-15%),50Hz | ||||
| HP | 0.5 | 1.0 | 1.5 | 3.0 |
| HP | 0.5 | 1.0 | 1.5 | 3.0 |
| KW | 0.37 | 0.75 | 1.1 | 2.2 |
| Belt Drive | ||||
| Chain Drive | ||||
| Gear Box Drive | ||||
| With Door | ||||
| Capacity | Upto 5 Birds (7.5 kgs) |
Upto 10 Birds (15 kgs) |
Upto 15 Birds (22.5 kgs) |
Upto 25 Birds (37.5 kgs) |
| Dimensions | H- 1150 L- 3000 W- 385 |
H- 1592 L- 2800 W- 682 |
H- 1150 L- 4090 W- 900 |
Available on request |