The Screw Chiller-Washer and Screw
Chiller are available in different
capacities:
0.7 X 3 M | 1.0 X 3 M | 1.0 X 3 M | 1 X 4.5 M | 1.6 X 3 M | 1.6 X 4.5 M | 1.6 X 6 M
Rapid and uniform chilling of the birds
to increase shelf life
Models | Drip Drum 2M | Drip Drum 3M |
---|---|---|
Single Phase 220VAC(+/-15%), 50Hz | ||
Three Phase 415VAC (+/-15%),50Hz | ||
HP | 1.0 | 1.5 |
KW | 0.75 | 1.1 |
Dimensions | H- 1700 L- 2000 W- 1100 |
H- 1700 L- 3000 W- 1100 |